Lot number | 84433734 |
---|---|
VIN | W1KEG2BB1PF****** |
Title code | CA – SALVAGE CERTIFICATE |
Odometer | 18,499 mi (NOT ACTUAL) |
Primary damage | FRONT END |
Secondary damage | REAR END |
Estimated retail value | $82,561.00 USD |
Color | BLACK |
Has Engine | Yes |
Transmission | AUTOMATIC |
Drive | Rear-wheel drive |
Vehicle type | AUTOMOBILE |
Fuel | ELECTRIC |
Keys | YES |
Highlights | Run and Drive |
Notes | There are no notes for this lot |
LOCATION | USA |
LHS Cars
2023 MERCEDES-BENZ EQE SEDAN 350+
Starting bid: $35,321.00
Item condition: Used
Time Left:
Ending On: June 10, 2025 7:13 pm
Timezone: UTC 0
Total Bids Placed:
Auction started | May 26, 2025 11:17 am |
Reviews
There are no reviews yet.