Lot number | 88896685 |
---|---|
VIN | 5YMUJ0C02L9****** |
Title code | NY – MV907A-FLOOD SALVAGE |
Odometer | 0 mi (NOT ACTUAL) |
Primary damage | WATER/FLOOD |
Estimated retail value | $61,005.00 USD |
Cylinders | 6 |
Color | SILVER |
Engine type | 3.0L 6 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | Enhanced Vehicles |
Notes | There are no notes for this lot |
LOCATION | USA |
LHS Cars
2020 BMW X4 M COMPETITION
Starting bid: $39,000.00
Item condition: Used
Time Left:
Ending On: June 10, 2025 6:43 pm
Timezone: UTC 0
Total Bids Placed:
Auction started | May 28, 2025 11:04 am |
Reviews
There are no reviews yet.