Lot number | 65398304 |
---|---|
VIN | SCBBB6ZG7LC****** |
Title code | CA – SALVAGE CERTIFICATE |
Odometer | 14,246 mi (NOT ACTUAL) |
Primary damage | WATER/FLOOD |
Secondary damage | MINOR DENT/SCRATCHES |
Estimated retail value: | $238,714 |
Cylinders | 12 |
Color | CHARCOAL |
Engine type | 6.0L 12 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | Enhanced Vehicles |
Notes | There are no notes for this lot |
Location | USA |
LHS Cars
2020 BENTLEY FLYING SPUR
Starting bid: $123,067.00
Item condition: Used
Time Left:
Ending On: June 21, 2025 6:08 pm
Timezone: UTC 0
Total Bids Placed:
Auction started | June 5, 2025 9:11 am |
Reviews
There are no reviews yet.