Lot number | 79060344 |
---|---|
VIN | WB523CF00SC****** |
Title code | NJ – CERT OF TITLE-SALVAGE |
Odometer | 8 mi (ACTUAL) |
Primary damage | WATER/FLOOD |
Estimated retail value | $91,568 |
Cylinders | 0 |
Color | WHITE |
Engine type | 0 |
Drive | All wheel drive |
Vehicle type | AUTOMOBILE |
Fuel | ELECTRIC |
Keys | YES |
Highlights | Run and Drive |
Notes | STORM/TORNADO DAMAGE****** |
LOCATION | USA |
LHS Cars
2025 BMW IX XDRIVE50
Starting bid: $46,210.00
Item condition: Used
Time Left:
Ending On: June 12, 2025 6:18 pm
Timezone: UTC 0
Total Bids Placed:
Auction started | May 30, 2025 10:21 am |
Reviews
There are no reviews yet.