Lot number | 89381205 |
---|---|
VIN | 5UX33EU06S9****** |
Title code | OH – |
Odometer | N/A |
Primary damage | SIDE |
Estimated retail value | $92,770.00 USD |
Cylinders | 8 |
Color | BLUE |
Engine type | 4.4L 8 |
Transmission | AUTOMATIC |
Drive | All wheel drive |
Vehicle type | AUTOMOBILE |
Fuel | GAS |
Keys | YES |
Highlights | Run and Drive |
Notes | There are no notes for this lot |
LOCATION | USA |
LHS Cars
2025 BMW X5 M60I
Starting bid: $35,800.00
Item condition: Used
Time Left:
Ending On: June 10, 2025 6:38 pm
Timezone: UTC 0
Total Bids Placed:
Auction started | May 28, 2025 10:43 am |
Reviews
There are no reviews yet.